The system is processing. Please wait a moment!
- Home Services Tiêu Điểm Ngành Sân Khấu - Sự Kiện Kinh Nghiệm Tổ Chức Sự Kiện
Terminology Dictionary in Event Organization
Like any field, the event organizing industry has its own specialized terminology. Mastering these terms is essential for anyone working in the industry, facilitating effective communication and collaboration, especially in an international environment. Let's explore some of the most common terms in the event industry below.
TOP 5 TERMS FREQUENTLY MENTIONED IN EVENT PLANNING
1. Award Ceremony: This is an event that honors the winners and their award-winning works. Besides recognizing achievements, award ceremonies also help promote, increase brand awareness, and even generate profit.
2. Event Manager: This person is responsible for organizing, coordinating, and ensuring the smooth running of an event. Event managers need skills in planning, problem-solving, and progress control. In Vietnam, this field is still relatively new, with most people learning through self-study or studying abroad; only a few large companies have professional event managers.
3. Banquet Hall: A large hall with a capacity of thousands of people, used for wedding receptions and corporate events. Reservations are required to avoid disappointment, especially during the end of the year when demand is high.
4. Honored Guest: An important person invited to speak or share their thoughts, not simply an event attendee.
5. Opening Ceremony: Marks the beginning of a business, aiming to promote it, attract customers, and wish for successful business.
SOME OTHER TERMS IN THE EVENT ORGANIZATION INDUSTRY
Besides basic terminology, the event organizing industry also has many important specialized terms. Below is a list of common terms that event professionals need to know:
| A | |
| A&B | A summary of accommodation and breakfast arrangements, commonly used at various meeting venues. |
| Advance Registration |
Book your spot before the event is held. This form allows attendees to register in advance of the event via email, phone, internet, or fax. |
| Vi | Companies that provide media services |
| Artistic director | Art direction |
| Alacarte | This type of menu allows customers to order individual dishes according to their preferences. The quantity of dishes prepared depends on the number of people and the customers' tastes. |
| Attendees | Attendees |
| Audio Conferencing | In this type of conference, a third party can participate remotely via analog telephone lines, without needing to be physically present in the conference room. Interactions in the conference can be one-way or two-way. |
| Audio Visual Aids | Audio-visual accessories |
| Auditorium | Performance hall |
| AV system (Audio Visual System) |
Sound and lighting system. |
----------------------------------------------------------------------------
| B | |
| B&B | Bed and breakfast |
| B2B | Business to business |
| B2C | Business to consumer |
| Back Curtain | Backstage and rear curtain |
| Backstage | Backstage |
| Badge | Badges, cards |
| Baffle | Partition |
| Banquet Hall | Grand ballroom |
| Banquet room | Banquet Hall |
| Brief | Customer requirements summary |
----------------------------------------------------------------------------
| C | |
| Celebrity (Celeb) | Celebrities, famous guests |
| Central Console | Sound and Lighting Control Center |
| Client | Customers pay for products/services. |
| Commission | Commission |
| Conference Center | Venue for seminars, presentations, and meetings. |
| Euro Pack | Conference and seminar information |
| Confetti Cannon | Confetti cannon |
| Confirmation | Confirm |
| Contingency Plan | Contingency plan |
| Crowd control | The guide provides participants with instructions on how to move in an orderly manner to avoid congestion. |
| Cue | A signal to give advance notice to performers, singers, or sound and lighting technicians. |
| Chair cover | Chair covers |
| admissions | Often used for events related to airplanes and ships. Available for rent or provision. |
| Check in | Check when guests arrive. |
| Checklist | List of tasks to be completed during the event. |
| Check Out | When the guests leave |
----------------------------------------------------------------------------
| D | |
| DB&B | Dinner, bed, and breakfast |
| Delegate | Delegates, VIP guests |
| Director | Director |
----------------------------------------------------------------------------
| E | |
| Electrical confetti | flares |
| Emergency action plan |
Emergency action plan, or risk response plan |
| Electrical outlet | Power outlet |
| Event Agenda | Program script |
| Event corner | Event Coordination |
| Event Executive | Event Management |
| Event Manager | Event Management |
| Event story | Planning an event |
| Event Supervisor | Event monitoring |
| Exhibition | Exhibition |
----------------------------------------------------------------------------
| F | |
| F&B (Food & Beverage) | Food and drinks |
| Feedback | Feedback, or in audio-visual engineering, when sound is distorted due to the microphone affecting the speaker. |
| Flip chart | The stand holds A2-sized sheets of paper and can be flipped like a wall calendar, making it suitable for presentations. |
| Floor Plan | Layout diagram of tables, chairs, walkways, and stage. |
| Follow-up | Activities that take place after an event, distinct from Evaluation, which means drawing lessons learned and assessing the situation after the event. |
| Foyer | The lobby |
| Front screen projection |
For front projection, use a projector placed in front of the screen and project the image directly onto the screen . |
----------------------------------------------------------------------------
| G | |
| Gala dinner | Dinner party |
| Generator | Generator |
| Gooseneck | The stand on the podium holds the microphone and can be adjusted in length. |
| Greetings | Entrance gate |
| Group Booking | Make reservations or book rooms for a group of people. |
| Guest | Event attendees |
| Guiding board | Signage |
----------------------------------------------------------------------------
| H | |
| Head Table | VIP Table |
| Herringbone Style | The tables and chairs are arranged in a herringbone pattern. |
| Hidden cost | Hidden costs |
| Hollow Square Style | A square arrangement of tables and chairs, with chairs on the outside and a hollow space in the middle (commonly used for conferences). |
| Honored guest |
VIPs give speeches at events, but are not attendees. |
----------------------------------------------------------------------------
| I | |
| In-house or indoor event |
Indoor events |
| Industrial marquee | Industrial tents |
| In kind | Contributions of goods and materials are not related to money. |
| Inside booth or Inline booth? | The display space in a booth. |
| installation | Installation |
| Invoice |
Bill |
----------------------------------------------------------------------------
| K | |
| Key Moment | The highlight of the show. |
----------------------------------------------------------------------------
| L | |
| Lanyard | A lanyard worn around the neck, used to hang the badge (card). |
| Lapel Microphone | Lavalier microphone |
| Laser pointer | Laser pointer |
| Lav mic (lavalier microphone, or pendant mic, necklace mic, lapel mic) | Small wireless microphone that can be worn around the neck or collar. |
| Lectern | Podium |
| Lectern/Podium | A podium for documents to be placed on the stage. |
| Lost and found place | Lost and Found
|
----------------------------------------------------------------------------
| M | |
| Marketing/Publicity Management | Marketing/Event Promotion Management |
| Marquee | Large tent, scrolling light box |
| Marshalling yard | This is where trucks can enter and wait before unloading goods into the exhibition area. |
| Masking drapes | Cloth to cover storage areas or areas you don't want anyone to see. |
| Master of the Ceremonies - MC | The host |
| Master Plan | Master plan |
| Move out | Dismantling process |
| Move-in | The process of setting up an event |
----------------------------------------------------------------------------
| O | |
| On-site | The event venue |
| Onsite registration | On-site registration at the event venue or on the day of the event is different from pre-registration. |
| Open Bar | Free drinks available |
| Out house or outdoor event | Outdoor events |
----------------------------------------------------------------------------
| P | |
| Place cards | The name tags used to record guest names are placed on the table, usually in the form of cards. |
| Plywood | Plywood |
| Post event meeting | Post-program meeting |
| PPM (Pre-Production Meeting) | This is a deployment meeting to announce the production plan, involving the client, agency, producer, and director, before the event. |
| Pre-event meeting | Pre-program meeting |
| Press Kit or Media Kit | This document is for use in press conferences for reporters and journalists. |
| Press Release or Media Release | Press release |
| Print mail | The person responsible for matters related to printing. |
| Projector | Projector |
| Proposal | Content and overall plan for the program. |
----------------------------------------------------------------------------
| R | |
| Reader board | A board or electronic display board lists the day's events at the location. |
| Ready room | This room is for meetings, relaxation, testing sound and lighting, or preparing before and during events. |
| Red rope barrier | Barriers were used to separate areas, connected by red velvet ropes. |
| Rehearsal | Final rehearsal, program testing. |
| Rider | The cost of paying or fulfilling requests for artists outside of the contract. |
| Rigger or Rigging Specialist | Engineers or those with expertise in assembling equipment at height. |
| Risk | Risk |
----------------------------------------------------------------------------
| S | |
| Site plan | Site map |
| Serpentine Tables | Curved table |
| Script | Script |
| Schedule | progress |
| Siteboard | Control panel |
| Sitecheck | Site survey |
| Spot Light | Lighting is used to illuminate a performer. |
| Sprinkler system | Sprinkler system |
| Stage platform | Stage floor |
| Stagehand | People who work behind the scenes |
| Standby | Everything is ready. |
| Staple gun | Stapler, for stapling cardboard and plywood. |
| that | Supplier |
----------------------------------------------------------------------------
| T | |
| Tablecloth | Tablecloths |
| Tarp | Canvas |
| Turnback | Set it up in a different way. |
| Theatre Style | Theater-style seating arrangement |
| Theme event | Event theme |
| Three-prong converter | 3-prong socket |
----------------------------------------------------------------------------
| U | |
| U-Shape Style | U-shaped seating arrangement |
| Usher | Guide |
----------------------------------------------------------------------------
| V | |
| VAT | Value Added Tax |
| Vegan | Vegetarian food |
| Venue | Location, where the event takes place |
----------------------------------------------------------------------------
| W | |
| Walkie Talkie | Walkie-talkie |
| Waitlist | Waiting list |
| Wings | Stage chicken wings |
----------------------------------------------------------------------------
CONTACT INFORMATION FOR EVENT EQUIPMENT QUOTATIONS
Hotline: 0362.209.208
government:https://hsvmedia.vn/
Address: 184/20 Le Dinh Can Street, Tan Tao Ward, Binh Tan District, Ho Chi Minh City
Price List for Event Equipment Rental Services



.jpg)
.jpg)
.jpg)
.jpg)